Energy storage solutions for modern
homes and businesses.
MUEV Core Batteries use premium LiFePO₄ cells and an intelligent BMS to deliver long life, high safety, and excellent performance. Perfect for solar storage, backup power, and off-grid applications.
Safe & Stable
Multi Protection
Life Cycles
Design Life
Expandable
Compatibility
| Parameter | Specification |
|---|---|
| Model | MUEV-1K-HYB |
| Nominal Voltage (V) | 12.8 |
| Nominal Capacity (Ah) | 100 |
| Total Energy (Wh) | 1280 |
| Dimension (W*D*H, mm) | 410 × 460 × 140 |
| Weight (Kg) | 16 |
| Max. Charging Current (A) | 100 |
| Max. Discharging Current (A) | 100 |
| Pulse Discharge Current | 120A @2S |
| Parameter | Specification |
|---|---|
| Charging Voltage (V) | 14.2 – 14.6 |
| End of Discharge Voltage (V) | 11 |
| Operation Humidity | 0–95% RH |
| Operating Temperature Range | Charge: 0–55°C Discharge: -20–55°C |
| Cycle Life | >8000 |
| Designed Calendar Life | 10 Years |
| Communication Interface | RS485, CAN, LINK-IN, LINK-OUT |
| Protection | Over voltage, Low voltage, Short circuit |
| Parameter | Specification |
|---|---|
| Model | MUEV-3K-HYB |
| Nominal Voltage (V) | 25.6 |
| Nominal Capacity (Ah) | 100 |
| Total Energy (Wh) | 2560 |
| Dimension (W*D*H, mm) | 420 × 460 × 140 |
| Weight (Kg) | 25 |
| Max. Charging Current (A) | 100 |
| Max. Discharging Current (A) | 100 |
| Pulse Discharge Current | 120A @25 |
| Parameter | Specification |
|---|---|
| Charging Voltage (V) | 27.6 – 28.8 |
| End of Discharge Voltage (V) | 22 |
| Operation Humidity | 0–95% RH (No condensing) |
| Operating Temperature Range | Charge: 0–55°C Discharge: -20–55°C |
| Cycle Life | >8000 |
| Designed Colorator Life | 10 Years |
| Communication Interface | For inverter: RS485, CAN For battery to battery: LINK-IN, LINK-OUT |
| Protection | Over voltage, Low voltage, Over current, Over temperature, Low temperature, Short circuit |
| Parallel Support | Yes, Up to 8 Sets |
| Series Support | Not support |
| Parameter | Specification |
|---|---|
| Model | MUEV-5K-HYB |
| Nominal Voltage (V) | 51.2 |
| Nominal Capacity (Ah) | 100 |
| Total Energy (Wh) | 5120 |
| Dimension (W*D*H, mm) | 680 × 390 × 140 |
| Weight (Kg) | 40 |
| Max. Charging Current (A) | 100 |
| Max. Discharging Current (A) | 100 |
| Pulse Discharge Current | 120A @25 |
| Parameter | Specification |
|---|---|
| Charging Voltage (V) | 56.2 – 57.6 |
| End of Discharge Voltage (V) | 44 |
| Operation Humidity | 0–95% RH (No condensing) |
| Operating Temperature Range | Charge: 0–55°C Discharge: -20–55°C |
| Cycle Life | >8000 |
| Designed Colorator Life | 10 Years |
| Communication Interface | For inverter: RS485, CAN For battery to battery: LINK-IN, LINK-OUT |
| Protection | Over voltage, Low voltage, Over current, Over temperature, Low temperature, Short circuit |
| Parallel Support | Yes, Up to 15 Sets |
| Series Support | Not support |
Years
Design Life
Charge
Cycles
High
Efficiency
Safe & Reliable
Technology
Talk to our experts and find the perfect energy storage solution for your needs.